Measuring our efficiency
We want to ensure we make the best use of all resources available to us.
By measuring aspects of efficiency we want to achieve the following outcomes.
Our streamlined systems and processes use technology to improve customer accessibility and responsiveness.
- Our assets are used more effectively and efficiently.
- Residents benefit from a Council that complies with financial, legislative and scrutiny requirements and is continuously improving on all aspects of best value.
- Our residents benefit from cost effective services.
We have selected and displayed some of the efficiency indicators which we think you as customer might be interested in, for a full list of indicators please refer to the Outcome Delivery Plan 2012-2015.
Council performance
The Council has a plan called the Outcome Delivery Plan which sets out what changes we will work to achieve for our local people. Below are some of the key indicators that show how well we are doing in making these changes.
| Performance indicator title | Previous value | Current value | How well are we doing? | Comparative Detail |
|---|---|---|---|---|
| Percentage of all customer requests which are dealt with at the first point of contact by Customer First. | 88% | 88% | Target achieved | Not available |
| Total percentage of applications dealt with within two months | 80.4% | 80.9% | Target achieved | 64.6% |
| Percentage of income due from council tax for the year that was received by the end of the year. | 96.8% | 97.24% | Target achieved | 94.9% |
| The number of invoices paid within 30 calendar days of receipt as a percentage of all invoices paid. | 88.54% | 83.1% | Target not achieved | 87.3% |
| Net cost of refuse collection per premise | £88.43 | £83.05 | Data or target not available | £69.66 |
| Net cost of refuse disposal per premise | £79.27 | £67.93 | Data or target not available | £92.51 |
| Current tenants' arrears as a percentage of net rent due in the year. | 6.6% | 7.1% | Target achieved | 5.81% |
| Cost of collecting council tax per dwelling | £10.17 | £9.55 | On target | £14.14 |
There are no partnership indicators within this section.
More information on Council or Partnership indicators can be found on the Performance Information or How well are we performing pages, or you can contact us directly.