Local Housing Allowance
Local Housing Allowance is the new way of working the maximum Housing Benefit for tenants who rent from a private landlord from 7th April 2008. There is further information available for tenants and for landlords contained in the documents at the bottom of the page.
Renfrewshire / Inverclyde (BRMA 82217)
Barrhead, Neilston & Uplawmoor (G78 area)
BRMA 82217 | Jan 2009 | Dec 2008 | ||
|---|---|---|---|---|
Weekly | Monthly | Weekly | Monthly | |
Shared Accommodation | £55.38 | £239.98 | £55.38 | £239.98 |
1 Bedroom Self Contained | £83.08 | £360.01 | £83.08 | £360.01 |
2 Bedroom | £103.85 | £450.02 | £103.85 | £450.02 |
3 Bedroom | £121.15 | £524.98 | £121.15 | £524.98 |
4 Bedroom | £132.69 | £574.99 | £129.23 | £560.00 |
5 Bedroom | £144.23 | £625.00 | £138.46 | £599.99 |
Greater Glasgow (BRMA 82301)
Thornliebank, Giffnock, Newtons Mearns, Clarkston, Muirend, Busby & Eaglesham (G44, G46, G76, G77)
BRMA 82301 | Jan 2009 | Dec 2008 | ||
|---|---|---|---|---|
Weekly | Monthly | Weekly | Monthly | |
Shared Accommodation | £69.23 | £300.00 | £69.23 | £300.00 |
1 Bedroom Self Contained | £103.85 | £450.02 | £103.85 | £450.02 |
2 Bedroom | £126.92 | £549.99 | £126.92 | £549.99 |
3 Bedroom | £150.00 | £650.00 | £150.00 | £650.00 |
4 Bedroom | £229.62 | £995.02 | £229.62 | £995.02 |
5 Bedroom | £276.92 | £1199.99 | £275.77 | £1195.00 |
It is not possible to appeal against the LHA rate, because the level is set for the whole BRMA.
