Business Waste charges
Charges to collect waste and recycling from businesses in East Renfrewshire.
Business Waste Refuse Collection Charges
Container | Charge 2022/23 | Charge 2023/24 (From 1 April 2023) |
---|---|---|
Red trade sack | £2.99 per sack | £3.36 per sack |
*Plastic wheeled bin 140 litre | £2.99 | £3.36 |
Plastic wheeled bin 240 litre | £5.91 | £6.64 |
*Plastic wheeled bin 360 litre | £8.42 | £9.46 |
*Steel wheeled container 500 litre | £10.99 | £12.34 |
Steel wheeled container 600 litre | £14.18 | £15.92 |
Steel wheeled container 1280 litre | £20.69 | £23.23 |
Additional Uplift Refuse | £50 | £51.85 |
Weekly leasing charges
Container | Charge 2022/23 | Charge 2023/24 (From 1 April 2023) |
---|---|---|
*Plastic wheeled bin 140 litre | 80 pence | 90 pence |
Plastic wheeled bin 240 litre | 88 pence | 99 pence |
*Steel wheeled container litres 500 litre | £2.68 | £3.01 |
Steel wheeled container 600 litres | £2.68 | £3.01 |
Steel wheeled container litres 1280 litre | £2.76 | £3.10 |
*We no longer lease 140 or 360 litre plastic wheeled bins and 500 litre steel wheeled bins to new customers.
Business Waste recycling charges
Container | Charge 2022/23 | Charge 2023/24 (From 1 April 2023) |
---|---|---|
Paper recycling sack | £2.39 | £2.68 |
Glass and cans recycling box | £2.39 | £2.68 |
Plastics recycling bag | £2.39 | £2.68 |
Plastics, glass and cans bin 240 litre | £4.36 | £4.90 |
Paper and cardboard bin 240 litre | £4.36 | £4.90 |
*Food waste bin 240 litre | £5.91 weekly* | £6.64 weekly* |
Contaminated Recycling Bin Uplift Charge | £50 | £51.85 |
Last modified on 2 February 2023