Public processions and civic licensing applications
Find a full list of all the current public processions and civic government licensing applications being processed.
We're looking for feedback to help shape the re-design of our licensing forms and processes. Please complete the attached survey if you're interested in sharing your opinions.
Complete the survey
Current list of Civic applications
Reference number | Date of application | Type of licence | Name of applicant | Location and operating details | Expiry date for objections |
---|---|---|---|---|---|
PEL/031-25 | 04/09/2025 | Public Entertainment Licence | GHA Rugby Football Club Braidholm Road G46 6EB | Annual Fireworks Event 5 November 2025 24 May 2026 Annual Beer Festival 29 August 2026 | 08/10/2025 |
PEL/239-25 | 24/9/2025 | Public Entertainment Licence | Eaglesham Village Fair Organising Committee | Christmas Light Switch-on Eaglesham Playing Fields 30 November 2025 (1pm to 6pm) Activities will take place from 4pm to 6pm with Santa turning the lights on around 5.00 pm. The festive lights on the village Christmas tree and lampposts around the village will be turned on. There will be PA system for carol singing and entertainment. The rides and food van will operate from 1 pm to 6 pm. | 21/10/2025 |
PEL/240-25 | 30/09/2025 | Public Entertainment Licence | I Love Clarkston | Christmas Light Switch-on Clarkston Good Yards Car Park 15 November 2025 The event shall comprise of a live music stage, Christmas market stalls, Santa's Grotto, funfair rides and a firework display. Please note that Santa's Grotto can be found on Rowallan Lane | 21/10/2025 |
PEL/241-25 | 30/09/2025 | Public Entertainment Licence | Giffnock BID Ltd | Christmas Light Switch-on Giffnock Station Car Park 8 November 2025 The event shall comprise of a live music/dance stage, artisan Christmas market stalls, Santa's Grotto, Christmas kid's crafts in the library and a shop window trail. Circus street performers will be entertaining throughout the area. | 21/10/2025 |
Reference number | Date of procession | Route | Marchers | Name of organisation and reason for parade | Expiry date for objections |
---|---|---|---|---|---|
PP.09.25 | 09/11/2025 | Assembly point: 171st Glasgow Scout Group Scout Hall, Broomcroft, Broom Road, Newton Mearns, G77 5DN Assembly time: 09.15am Remembrance Sunday Service at 10am at Broom Parish Church which will end at 11:00hrs. The procession will return to the Scout Hall at 11.15am Places of worship on this route: Broom Parish Church | 80 | 171st Glasgow Scout Group Remembrance Day parade | 03/10/2025 |
PP.10.25 | 09/11/2025 | Assembly point: Fairweather Hall, 30 Barrhead Road, Newton Mearns, G77 6BD Assembly time: 10.30am Places of worship on this route: none | 60 | Royal British Legion Scotland (Newton Mearns Branch) Armistice parade and service | 03/10/2025 |
PP.11.25 | 09/11/25 | Assembly point: Fairweather Hall, 30 Barrhead Road, Newton Mearns, G77 6BD Assembly time: 10.15am Places of worship on this route: Mearns Parish Church | 20 | Association of Jewish Ex-Servicemen and Women (AJEX) and Glasgow Jewish Representative Council (GJRC) Remembrance Day procession | 03/10/2025 |
PP.12.25 | 09/11/2025 | Assembly Point: Driveway of Neilston Primary School Assembly Time: 10:20am Start Time: 10:30am Approximate Distance: 0.3 miles Approximate duration: 10 minutes Parade will enter Neilston Parish Church where the Remembrance service will take place. Places of Worship on this route: Neilston Parish Church | 30 to 50 | 1st Neilston Boys' Brigade Remembrance Day | 14/10/2025 |
PP.13.25 | 09/11/2025 | Assembly Point: 64 Paisley Road, Barrhead Assembly Time: 1.45pm Start Time: 2pm Approximate Distance: 1.5 miles Approximate duration: 30 minutes Remembrance Service and Wreath Laying at the Memorial in Cowan Park Places of Worship on this route: Barrhead Evangelical Church, Bourock Parish Church, St Andrew's Parish Church, Salvation Army, St John's RC Church. | 40 | United Services Club Remembrance Sunday | 15/10/2025 |
PP.14.25 | 20/12/2025 (Saturday) | Assembly Point: Eaglesham Bowling Club car park Assembly Time: 4pm Start Time: 4.15pm Approximate Distance: 2 miles Approximate Duration: 3 hours | 12 | Eaglesham Fair's Annual Village Santa Visit | 22/10/2025 |
PP.15.25 | 21/12/2025 (Sunday) | Assembly Point: Eaglesham Bowling Club car park Assembly Time: 4pm Start Time: 4.15pm Approximate Distance: 2 miles Approximate Duration: 3 hours | 12 | Eaglesham Fair's Annual Village Santa Visit | 22/10/2025 |
How to object
Anyone wishing to object to or make representations in respect of the notices listed above should get in touch using the following contact information:
Business Support
Council Headquarters
Eastwood Park
Giffnock
G46 6UG
Email: celicensing@eastrenfrewshire.gov.uk
Phone: 0141 577 3001